As of 06/30/2008 FINAL
2008 SEASON RESULTS
|
|
|
| SYB 2008 "F" League Spring Standings |
|
|
||||||||||
|
|
Team: | GP | W | L | T | RF | RA | PCT | GB | GR |
| Reds (Davey Tree) (!st Place League Winners) | 16 | 13 | 3 | 0 | 200 | 76 | 0.813 | - | 0 | |
| Orioles (Thompson Electric) (2nd Place League Winners) | 16 | 12 | 4 | 0 | 161 | 118 | 0.750 | 1.0 | 0 | |
| Cubs (Ron Marhofer ) | 16 | 10 | 6 | 0 | 134 | 140 | 0.625 | 3.0 | 0 | |
| Rockies (Giant Eagle) | 16 | 4 | 12 | 0 | 120 | 154 | 0.250 | 9.0 | 0 | |
| Indians (R P Martin LPA) | 16 | 1 | 15 | 0 | 77 | 204 | 0.063 | 12.0 | 0 | |
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against
PCT -
Winning Percentage GB - Games Behind GR - Games
Remaining